PO Confirmation
Purchase Order
Darsim Tool & Die cc T/A Otima Plastics
Unit 1 Ganymede Precinct, S&J Industrial Estate,
144 Ganymede Street (C/O Gosforth Road),
Gosforth Park, Germiston
Tel: 087 997 1172
www.otima.co.za
Otima
Makro
- Purchase Order Date
- 8/30/2021 8:11:55 AM
- Purchase Order Number
- REF2021821744
- Delivery/Collection
- Delivery
- Created By
- Jody Ioannides
- Approved By
- Dario Simoes
- PREFERRED DELIVERY/COLLECTION DATE
- 8/31/2021
- COLLECTION/DELIVERY ADDRESS
- 16 Herman Street,Germiston ,1614,South Africa
Stock Code | Description | Qty | Unit | Price/Unit | Discount(%) | TAX | Nett Price |
---|---|---|---|---|---|---|---|
Refresh001 | Ricoffy 1.5kg | 5 | Qty | R 58.26 | 0 | 15% | R 335.00 |
Refresh002 | Illovo Sugar 5kg - (Shrink Wrap 4x5kg) | 10 | Qty | R 34.74 | 0 | 15% | R 399.51 |
Refresh003 | Cremora 1kg | 4 | Qty | R 33.48 | 0 | 15% | R 154.01 |
Refuse001 | Refuse Bags (20s) | 4 | Qty | R 23.43 | 0 | 15% | R 107.78 |
Wash001 | Handwashing Powder 5kg | 1 | Qty | R 34.78 | 0 | 15% | R 40.00 |
Jik001 | 5L Drain Cleaner | 1 | Qty | R 22.13 | 0 | 15% | R 25.45 |
Tiss001 | Facial Tissues | 6 | Qty | R 17.17 | 0 | 15% | R 118.47 |
Refresh004 | Long Life Full Cream Milk x 6 | 5 | Qty | R 72.13 | 0 | 15% | R 414.75 |
Refresh005 | Coke Cans 300ml x 6 | 2 | Qty | R 46.04 | 0 | 15% | R 105.89 |
Refresh006 | Coke Zero Cans 300ml x 6 | 3 | Qty | R 46.04 | 0 | 15% | R 158.84 |
- Subtotal
- R 1,617.12
- Discount
- 0
- Amount (Excl Tax)
- R 1,617.12
- Tax
- R 242.57
- Total
- R 1,859.69